RSN - February 2019

<< 2019 01

2019 FEB

2019 03 >>

RELATIVE SUNSPOT NUMBER
R = 1.0 (10G + F)

DATE TIME
(UTC)
QUALITY
(Seeing conditions)
RSN DETAILS
G F R
01 0227 3 0 0 0 RSN SKETCH
02 0410 3 0 0 0 RSN SKETCH
03 0142 3 0 0 0 RSN SKETCH
04 0043 3 0 0 0 RSN SKETCH
05 0200 3 0 0 0 RSN SKETCH
06 0255 3 0 0 0 RSN SKETCH
07 0150 4 0 0 0 RSN SKETCH
08 0323 4 0 0 0 RSN SKETCH
09 0339 4 0 0 0 RSN SKETCH
10 0120 2 0 0 0 RSN SKETCH
11 0236 3 0 0 0 RSN SKETCH
12 0134 4 0 0 0 RSN SKETCH
13 0123 4 0 0 0 RSN SKETCH
14 0326 3 0 0 0 RSN SKETCH
15 0126 3 0 0 0 RSN SKETCH
16 - - - - - BAD WEATHER
17 0217 3 0 0 0 RSN SKETCH
18 0251 4 0 0 0 RSN SKETCH
19 0113 3 0 0 0 RSN SKETCH
20 0117 4 0 0 0 RSN SKETCH
21 0150 4 0 0 0 RSN SKETCH
22 0334 4 0 0 0 RSN SKETCH
23 0235 4 0 0 0 RSN SKETCH
24 0224 3 0 0 0 RSN SKETCH
25 0108 4 0 0 0 RSN SKETCH
26 0205 3 0 0 0 RSN SKETCH
27 0148 3 0 0 0 RSN SKETCH
28 0314 4 0 0 0 RSN SKETCH

<< Back to RSN main page

LNO Solar data can be freely downloaded as public data. However, any public use, web based or paper publication of those data must include an explicit credit to the source: LNO Solar data, Langkawi National Observatory, Agensi Angkasa Negara (ANGKASA)

Go to top