RSN - April 2011

<< 2011 03

2011 APR

2011 05 >>

RELATIVE SUNSPOT NUMBER
R = 1.0 (10G + F)

DATE TIME
(UTC)
QUALITY
(Seeing conditions)
RSN DETAILS
G F R
01 - - - - - -
02 - - - - - -
03 - - - - - -
04 0256 2 2 8 28 RSN SKETCH
05 0211 4 3 16 46 RSN SKETCH
06 0143 3 3 21 51 RSN SKETCH
07 0139 3 5 26 76 RSN SKETCH
08 - - - - - -
09 - - - - - -
10 0403 2 3 21 51 RSN SKETCH
11 - - - - - -
12 0738 3 5 35 85 RSN SKETCH
13 0118 3 5 32 82 RSN SKETCH
14 0131 3 6 39 99 RSN SKETCH
15 0354 4 8 72 152 RSN SKETCH
16 0404 4 6 31 91 RSN SKETCH
17 0152 2 3 23 53 RSN SKETCH
18 0154 2 3 21 51 RSN SKETCH
19 0139 2 3 19 49 RSN SKETCH
20 0250 3 3 20 50 RSN SKETCH
21 0124 3 3 16 46 RSN SKETCH
22 0411 4 4 32 72 RSN SKETCH
23 - - - - - -
24 0229 3 3 15 45 RSN SKETCH
25 0241 4 3 16 46 RSN SKETCH
26 0142 4 4 17 57 RSN SKETCH
27 0156 3 3 17 47 RSN SKETCH
28 - - - - - -
29 - - - - - -
30 - - - - - -

<< Back to RSN main page

LNO Solar data can be freely downloaded as public data. However, any public use, web based or paper publication of those data must include an explicit credit to the source: LNO Solar data, Langkawi National Observatory, Agensi Angkasa Negara (ANGKASA)

Go to top