RSN - April 2014

<< 2014 03

2014 APRIL

2014 05 >>

RELATIVE SUNSPOT NUMBER
R = 1.0 (10G + F)

DATE TIME
(UTC)
QUALITY
(Seeing conditions)
RSN DETAILS
G F R
01 0850 3 6 50 110 RSN SKETCH
02 - - - - - -
03 0718 2 7 66 136 RSN SKETCH
04 - - - - - -
05 0712 2 7 94 164 RSN SKETCH
06 0714 2 7 73 143 RSN SKETCH
07 0212 3 7 45 115 RSN SKETCH
08 0203 3 9 55 145 RSN SKETCH
09 0212 3 8 64 145 RSN SKETCH
10 0317 3 5 22 72 RSN SKETCH
11 0223 3 4 31 71 RSN SKETCH
12 - - - - - -
13 0223 3 4 56 96 RSN SKETCH
14 - - - - - -
15 0141 4 6 98 158 RSN SKETCH
16 0710 3 10 129 229 RSN SKETCH
17 0145 3 12 186 306 RSN SKETCH
18 0118 3 9 151 241 RSN SKETCH
19 0803 3 9 111 201 RSN SKETCH
20 0137 3 11 100 210 RSN SKETCH
21 0157 3 9 96 186 RSN SKETCH
22 0202 3 7 85 155 RSN SKETCH
23 0136 3 6 48 108 RSN SKETCH
24 0329 3 6 50 110 RSN SKETCH
25 0143 3 5 41 91 RSN SKETCH
26 0208 3 4 11 51 RSN SKETCH
27 0146 3 4 19 59 RSN SKETCH
28 0119 3 6 35 95 RSN SKETCH
29 0719 3 5 54 104 RSN SKETCH
30 0126 3 5 30 80 RSN SKETCH

<< Back to RSN main page

LNO Solar data can be freely downloaded as public data. However, any public use, web based or paper publication of those data must include an explicit credit to the source: LNO Solar data, Langkawi National Observatory, Agensi Angkasa Negara (ANGKASA)

Go to top